S.No | Standard | Management System Description |
---|---|---|
QUALITY | ||
1 | ISO 9001:2015 | Quality Management System |
2 | ISO 9004:2018 | Guidance to achieve sustained success |
3 | ISO 10002:2018 | Customer Satisfaction |
ENVIRONMENT & ENERGY | ||
4 | ISO 14001:2015 | Environment Management System |
5 | ISO 14024:2018 | Environmental labels and declarations — Type I environmental labelling — Principles and procedures |
6 | ISO 14026:2017 | Environmental labels and declarations — Principles, requirements and guidelines for communication of footprint information |
7 | ISO 14034:2016 | Environmental management — Environmental technology verification (ETV) |
8 | ISO 50001:2018 | Energy Management System |
ISO 50002:2014 | Energy audits — Requirements with guidance for use | |
CLIMATE CHANGE | ||
9 | ISO 14044:2006 | Environmental management — Life cycle assessment — Requirements and guidelines |
10 | ISO 14046:2014 | Environmental management — Water footprint — Principles, requirements and guidelines |
11 | ISO 14064-1:2018 | Greenhouse gases — Part 1: Specification with guidance at the organization level for quantification and reporting of greenhouse gas emissions and removals |
ISO 14065:2020 | General principles and requirements for bodies validating and verifying environmental information | |
12 | ISO 14067:2018 | Greenhouse gases — Carbon footprint of products — Requirements and guidelines for quantification and communication |
13 | ISO 16759:2013 | Graphic technology — Quantification and communication for calculating the carbon footprint of print media products |
14 | ISO 14091:2021 | Adaptation to climate change — Guidelines on vulnerability, impacts and risk assessment |
15 | PAS 2060 | Carbon Neutral |
SUSTAINABILITY | ||
16 | ISO 20121:2012 | Sustainable events |
17 | ISO 20400:2017 | Sustainable procurement — Guidance |
18 | ISO 59020:2024 | Circular economy — Measuring and assessing circularity performance |
19 | ISO 21401:2018 | Tourism and related services — Sustainability management system for accommodation establishments |
20 | ISO/UNDP PAS 53002:2024 | Guidelines for contributing to the United Nations Sustainable Development Goals (SDGs) |
HEALTH & SAFETY | ||
21 | ISO 45001:2018 | Occupational Health & Safety Management System |
22 | ISO 22846-2:2012 | Personal equipment for protection against falls — Rope access systems — Part 2: Code of practice |
23 | ISO 39001:2012 | Road traffic safety (RTS) management systems – Requirements with guidance for use. |
24 | ISO 45005:2020 | Guidelines for Working in Pandemic |
IT and Related Technologies | ||
25 | ISO 27001:2022 | Information security, cybersecurity and privacy protection — Information security management systems — Requirements |
26 | ISO 22301:2019 | Business Continuity Management System |
27 | ISO/IEC 20000-1:2018 | Information technology — Service management |
28 | ISO/IEC 27017:2015 | Information technology — Security techniques — Code of practice for information security controls based on ISO/IEC 27002 for cloud services |
ISO 42001:2023 | Information technology — Artificial intelligence — Management system | |
SOCIAL RESPONSIBILITY & GOVERNANCE | ||
30 | ISO 37001:2016 | Anti-bribery management systems — Requirements with guidance for use |
31 | SA8000:2014 | Social Accountability |
32 | ISO 26001 | Social Responsibility |
INNOVATION | ||
33 | TS 16555-1:2013 | Innovation Management System |
34 | ISO 56004:2019 | Innovation Management Assessment — Guidance |
35 | ISO 56002:2019 | Innovation management — Innovation management system — Guidance |
FACILITIES MANAGEMENT | ||
36 | ISO 41001:2018 | Facility Management Systems — Requirements |
37 | ISO 41012:2017 | Facility management — Guidance on strategic sourcing and the development of agreements |
EDUCATION AND TRAINING | ||
38 | ISO 29990:2010 | Learning services for non-formal education and training |
39 | ISO 21001:2018 | Educational Organization Management System |
40 | ISO 30405:2016 | Human resource management — Guidelines on recruitment |
41 | ISO 30408:2016 | Human resource management — Guidelines on human governance |
42 | ISO 30409:2016 | Human resource management — Workforce planning |
CONFORMITY ASSESSMENT | ||
43 | ISO 17021-1:2015 | Conformity Assessment of Certification Bodies |
44 | ISO/IEC 17020:2012 | Conformity assessment — Requirements for the operation of various types of bodies performing inspection |
45 | ISO/IEC 17025:2017 | General requirements for the competence of testing and calibration laboratories |
46 | ISO/IEC 17029:2019 | Conformity assessment — General principles and requirements for validation and verification bodies |
FOOD AND AGRICULTURE | ||
47 | ISO 22003-1:2022 | Part 1: Requirements for bodies providing audit and certification of food safety management systems |
48 | ISO 22000:2018 | Food safety management systems — Requirements for any organization in the food chain |
SECURITY, SAFETY AND RISK | ||
ISO 22301:2019 | Security and resilience — Business continuity management systems — Requirements | |
ISO 45001:2018 | Occupational health and safety management systems — Requirements with guidance for use |
Identify the differences between current practices and standard requirements to highlight areas for improvement.
Define which areas of the organization will be affected and need attention to meet the standards.
Develop and tailor management systems, policies, and processes to meet the required standards.
Perform audits to identify issues and areas for improvement before the formal certification process.
Provide assistance during the certification process to ensure successful compliance and accreditation.
➺ Industry Expertise: Leverage deep sector knowledge to provide tailored solutions.
➺ Continuous Improvement: Focus on sustainable, long-term system improvements beyond just certification.
➺ Holistic Solutions: Ensure all areas of the organization align and contribute to a unified management system.
➺ Risk Management: Enhance risk mitigation strategies for better organizational resilience.
➺ Global Competitiveness: Help organizations achieve global standards, improving reputation and market position.